Los Angeles Dodgers
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Furcal | 32 | 134 | 34 | 49 | 12 | 2 | 5 | 16 | 19 | 15 | 8 | 2 | .366 | .448 | .597 |
| Russell Martin | 83 | 294 | 45 | 90 | 15 | 0 | 9 | 40 | 46 | 39 | 8 | 4 | .306 | .402 | .449 |
| James Loney | 85 | 312 | 40 | 95 | 19 | 4 | 7 | 44 | 29 | 45 | 3 | 3 | .304 | .363 | .458 |
| Hong-Chih Kuo | 19 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .429 |
| Matt Kemp | 79 | 295 | 39 | 83 | 19 | 3 | 7 | 44 | 23 | 87 | 17 | 4 | .281 | .333 | .437 |
| Juan Pierre | 73 | 274 | 30 | 76 | 9 | 1 | 0 | 24 | 17 | 17 | 35 | 7 | .277 | .327 | .318 |
| Andre Ethier | 75 | 268 | 39 | 74 | 19 | 0 | 9 | 34 | 25 | 40 | 2 | 2 | .276 | .341 | .448 |
| Jeff Kent | 72 | 259 | 28 | 69 | 14 | 1 | 9 | 38 | 15 | 31 | 0 | 0 | .266 | .317 | .432 |
| Blake DeWitt | 75 | 242 | 30 | 63 | 10 | 2 | 5 | 34 | 21 | 47 | 2 | 0 | .260 | .323 | .380 |
| Delwyn Young | 56 | 93 | 6 | 24 | 6 | 0 | 1 | 4 | 9 | 23 | 0 | 0 | .258 | .324 | .355 |
| Terry Tiffee | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Nomar Garciaparra | 9 | 31 | 6 | 7 | 0 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | .226 | .314 | .323 |
| Luis Maza | 38 | 71 | 6 | 16 | 1 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | .225 | .267 | .282 |
| Andy LaRoche | 12 | 30 | 1 | 6 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | .200 | .294 | .333 |
| Angel Berroa | 23 | 62 | 4 | 12 | 2 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | .194 | .254 | .226 |
| Gary Bennett | 10 | 21 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .190 | .261 | .381 |
| Danny Ardoin | 6 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .188 | .235 | .188 |
| Brad Penny | 15 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .167 | .167 | .167 |
| Andruw Jones | 43 | 133 | 18 | 22 | 6 | 1 | 2 | 7 | 20 | 45 | 0 | 0 | .165 | .273 | .271 |
| Chin-Lung Hu | 49 | 107 | 13 | 17 | 1 | 2 | 0 | 7 | 9 | 21 | 1 | 0 | .159 | .224 | .206 |
| Derek Lowe | 18 | 32 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | .156 | .156 | .156 |
| Eric Stults | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .125 | .200 | .125 |
| Mark Sweeney | 60 | 64 | 1 | 6 | 2 | 0 | 0 | 3 | 7 | 20 | 0 | 0 | .094 | .181 | .125 |
| Hiroki Kuroda | 15 | 25 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | .080 | .148 | .120 |
| Chad Billingsley | 19 | 31 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | .065 | .121 | .065 |
| Chan Ho Park | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Joe Beimel | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Falkenborg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Repko | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| Yhency Brazoban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Broxton | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Proctor | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cory Wade | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Takashi Saito | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Ramon Troncoso | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clayton Kershaw | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Beimel | 3-0 | 38 | 0 | 0 | 0 | 0 | 0 | 25.2 | 25 | 3 | 3 | 0 | 10 | 18 | 1.05 | 1.36 |
| Hong-Chih Kuo | 3-1 | 19 | 3 | 0 | 0 | 0 | 0 | 46.1 | 35 | 10 | 10 | 2 | 12 | 56 | 1.94 | 1.01 |
| Eric Stults | 2-1 | 3 | 3 | 1 | 1 | 0 | 0 | 20.1 | 15 | 7 | 5 | 1 | 5 | 11 | 2.21 | .98 |
| Takashi Saito | 3-3 | 34 | 0 | 0 | 0 | 14 | 3 | 35.2 | 32 | 10 | 9 | 1 | 11 | 48 | 2.27 | 1.21 |
| Chan Ho Park | 4-2 | 23 | 3 | 0 | 0 | 1 | 0 | 55.0 | 53 | 16 | 15 | 7 | 20 | 41 | 2.45 | 1.33 |
| Cory Wade | 0-1 | 26 | 0 | 0 | 0 | 0 | 0 | 33.0 | 28 | 13 | 9 | 3 | 5 | 21 | 2.45 | 1.00 |
| Brian Falkenborg | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 1 | 3 | 2.70 | .60 |
| Chad Billingsley | 8-7 | 19 | 17 | 0 | 0 | 0 | 0 | 104.0 | 90 | 40 | 36 | 7 | 46 | 107 | 3.12 | 1.31 |
| Jonathan Broxton | 2-2 | 35 | 0 | 0 | 0 | 0 | 4 | 35.1 | 29 | 15 | 14 | 2 | 14 | 44 | 3.57 | 1.22 |
| Hiroki Kuroda | 4-6 | 15 | 15 | 1 | 1 | 0 | 0 | 89.1 | 89 | 43 | 37 | 9 | 28 | 51 | 3.73 | 1.31 |
| Derek Lowe | 5-8 | 18 | 18 | 0 | 0 | 0 | 0 | 111.1 | 112 | 55 | 48 | 10 | 29 | 82 | 3.88 | 1.27 |
| Clayton Kershaw | 0-2 | 8 | 8 | 0 | 0 | 0 | 0 | 38.2 | 39 | 19 | 19 | 3 | 24 | 33 | 4.42 | 1.63 |
| Ramon Troncoso | 0-0 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10 | 6 | 6 | 0 | 6 | 11 | 4.91 | 1.45 |
| Brad Penny | 5-9 | 15 | 15 | 0 | 0 | 0 | 0 | 85.2 | 101 | 58 | 56 | 9 | 36 | 47 | 5.88 | 1.60 |
| Yhency Brazoban | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 3 | 6.00 | 2.33 |
| Scott Proctor | 1-0 | 33 | 0 | 0 | 0 | 0 | 0 | 31.2 | 36 | 28 | 24 | 6 | 22 | 36 | 6.82 | 1.83 |
Secondary Sidebar
Search
User Tools
FanPosts
Scouting Report: Chad Billingsley, RHP, Los Angeles Dodgers
by Baseball Mastermind 3 months ago
1 comments | 0 recs
Stories From Around 
MLB Trade Rumors: C.C. Sabathia, A.J. Burnett Et Al
by faketeams on FakeTeams 1 day ago
0 comments | 0 recs
MLB Trade Rumors: Matt Holliday and Brian Fuentes
by faketeams on FakeTeams 2 days ago
4 comments | 0 recs
Team News
-
Recap: Houston vs. Los Angeles
(Sports Network) 1 day ago.
-
Dodgers' Furcal to undergo back surgery
(Sports Network) 1 day ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 1 day ago.
-
Dodgers activate Kuroda
(Sports Network) 2 days ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 2 days ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 3 days ago.
-
Dodgers place Pierre on DL
(Sports Network) 4 days ago.
-
Recap: Los Angeles vs. LA Angels
(Sports Network) 5 days ago.
-
Dodgers OF Pierre leaves game
(Sports Network) 5 days ago.
-
Recap: Los Angeles vs. LA Angels
(Sports Network) 5 days ago.
Injuries: Los Angeles Dodgers
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jeff Kent | stiff back | 7.4.2008 |
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Rafael Furcal | lower back surgery | 5.6.2008 |
| Andruw Jones | right knee surgery | 5.24.2008 |
| Brad Penny | right shoulder inflammation/tendinitis | 6.14.2008 |
| Juan Pierre | sprained left MCL | 6.30.2008 |
| Scott Proctor | right elbow tendinitis | 6.22.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Tony Abreu | right hip surgery/strained right groin | 3.26.2008 |
| Gary Bennett | plantar fasciitis in left foot | 5.19.2008 |
| Nomar Garciaparra | strained left calf | 4.26.2008 |
| Jason Schmidt | right shoulder surgery | 3.21.2008 |

